Demerit points table in Quebec
Demerit points are entered on the record of drivers who commit certain offences under the Highway Safety Code or under a municipal by-law, provincial or federal statute or regulation concerning road safety.
Offences that put demerit points for speeding on your record
Exceeding the speed limit | Demerit Points | |||
---|---|---|---|---|
Travelling over the statutory
or posted speed limit | Zone of 60 km/h or less | 60 km/h to 90 km/h zone | 100 km/h zone or more
| |
by 11 to 20 km/h | 1 | 1 | 1 | |
by 21 to 30 km/h | 2 | 2 | 2 | |
31 to 39 km/h | by 31 to 45 km/h | 3 | 3 | 3 |
40 to 45 km/h | 6 | 3 | 3 | |
by 46 to 60 km/h | 46 to 49 km/h | 10 | 5 | 5 |
50 to 59 km/h | 10 | 10 | 5 | |
60 km/h | 10 | 10 | 10 | |
by 61 to 80 km/h | 14 | 14 | 14 | |
by 81 to 100 km/h | 18 | 18 | 18 | |
by 101 to 120 km/h | 24 | 24 | 24 | |
by 121 km/h or over | 30 or more | 30 or more | 30 or more | |
vide asdasd qweqw eqw eqwe qwe qwe | couleur | = Excessive Speeding |
Other offences that put demerit points on your record
Offence | Number of points |
---|---|
Driving at a speed too great for weather or road conditions | 2 |
Tailgating | 2 |
Accelerating when being passed | 2 |
Passing a bicycle too closely in a travel lane | 2 |
Failure to yield to pedestrians and cyclists at an intersection | 2 |
Failure to yield to oncoming traffic | 2 |
Sudden braking without cause | 2 |
Failure to stop before turning right at a red traffic light (where permitted) | 3 |
Failure to wear a seat belt | 3 |
Failure to wear a helmet (motorcycles, mopeds & motorized scooters) | 3 |
Prohibited passing on the right | 3 |
Prohibited passing on the left | 3 |
Prohibited driving in reverse | 3 |
Failure to obey the order or signal of a peace officer, school crossing guard or flag person | 3 |
Failure to obey a red traffic light or stop sign | 3 |
Failure to come to a mandatory stop at a level crossing | 3 |
Prohibited crossing of a line marking off lanes | 3 |
Driving while using a hand-held device that includes a telephone function | 4 |
Zigzagging to pass | 4 |
Prohibited passing in a lane reserved for oncoming traffic | 4 |
Speeding or reckless driving | 4 |
Failure to yield to an emergency vehicle whose lights or sound producing device are in operation | 4 |
Failure to slow down or change lanes when approaching a stopped road vehicle with its flashing or rotating lights or yellow arrow signal light activated | 4 |
Driving without an accompanying rider (learner’s licence holder) | 4 |
Driving with the presence of alcohol in the body * | 4 |
Failure to provide a breath sample | 4 |
Failure to stop when approaching a school bus or minibus with its flashing lights in operation, or prohibited passing or meeting of such a vehicle | 9 |
Prohibited use of a tunnel by a vehicle carrying dangerous substances | 9 |
Failure of a driver involved in an accident to do his or her duty | 9 |
Failure to stop at a level crossing when driving a bus, a minibus or a road vehicle carrying certain dangerous substances | 9 |
Driving for a wager or stake or in a race | 12 |
Holding onto or riding on the running board, an outer part of the vehicle, or in the box or dump body of a vehicle in motion, or tolerating such behaviour | 12 |
Holding onto or being pulled or pushed by a vehicle in motion, or tolerating such behaviour | 12 |
Other offences that put demerit points on your record
Offence Number of points
* If you are 21 or younger, if you hold a learner’s licence, a probationary licence, a driver’s licence with an alcohol ignition interlock requirement or a restricted licence issued following the revocation of a probationary licence, or if you have held a Class 6D (moped and motorized scooter) or 8 (farm tractor) for fewer than 5 years. |
Source: SAAQ
Contact us for further questions
SolutionTicket.com’s Team
“The solution to your ticket problems in Quebec”
229-3221, Autoroute Laval O., Laval (Qc) H7P 5P2
Email: info@solutionticket.com