Infractions and demerit points
Demerit Points
EXCESSIVE SPEED IN AN AREA OF 60 KM / H OR LESS
In an area of 60 km/h or less, exceeding the speed limit of… | Is sanctioned by the following demerit points… |
---|---|
11 to 20 km/h | 1 |
21 to 30 km/h | 2 |
31 to 39 km/h | 3 |
40 to 45 km/h | 6 = high speeding |
46 to 49 km/h | 10 = high speeding |
50 to 60 km/h | 10 = high speeding |
61 to 80 km/h | 14 = high speeding |
81 to 100 km/h | 18 = high speeding |
101 to 120 km/h | 24 = high speeding |
121 km/h or more | 30 or more = high speeding |
SPEEDING IN A ZONE OF MORE THAN 60 KM/H AND NOT MORE THAN 90 KM/H
In an area of 60 km/h and not more than 90 km/h, exceeding the speed limit by… | Is sanctioned by the following demerit points… |
---|---|
11 to 20 km/h | 1 |
21 to 30 km/h | 2 |
31 to 39 km/h | 3 |
40 to 45 km/h | 3 |
46 to 49 km/h | 5 |
50 to 60 km/h | 10 = high speeding |
61 to 80 km/h | 14 = high speeding |
81 to 100 km/h | 18 = high speeding |
101 to 120 km/h | 24 = high speeding |
121 km/h or more | 30 or more = high speeding |
SPEEDING IN A ZONE OF 100 KM/H OR MORE
In an area of 100 km/h or more, exceeding the speed limit of… | Is sanctioned by the following demerit points… |
---|---|
11 to 20 km/h | 1 |
21 to 30 km/h | 2 |
31 to 39 km/h | 3 |
40 to 45 km/h | 3 |
46 to 49 km/h | 5 |
50 to 59 km/h | 5 |
60 km/h | 10 = high speeding |
61 to 80 km/h | 14 = high speeding |
81 to 100 km/h | 18 = high speeding |
101 to 120 km/h | 24 = high speeding |
121 km/h or more | 30 or more = high speeding |